Program
The 3rd International Symposium on
Physical Artificial Intelligence and Robotics
Technical program
thursday, February 11th
| Time | Session / Activity |
| 10:30 – 11:00 (30 min) | Registration |
| 11:00 – 11:15 (15 min) | Opening Prof. Poramate Manoonpong School of Information Science and Technology, Vidyasirimedhi Institute of Science and Technology (VISTEC), Thailand |
| 11:15 – 11:50 (35 min) | Keynote 1 Embodied interventions as a window into latent biological intelligence Assoc. Prof. Dai Owaki The Department of Robotics, Graduate School of Engineering, Tohoku University, Japan |
| 11:50 – 12:25 (35 min) | Keynote 2 Decoding control principles for locomotor flexibility using elongated animals Assist. Prof. Kotaro Yasui The Frontier Research Institute for Interdisciplinary Sciences (FRIS), Tohoku University, Japan |
| 12:25 – 13:30 (65 min) | Lunch Break |
| 13:30 – 14:05 (35 min) | Keynote 3 Elegantly: how does a compact circuit move a small animal? Dr. Gal Haspel Max Planck Institute for neurobiology of behavior — Caesar, Bonn, Germany |
| 14:05 – 14:40 (35 min) | Keynote 4 Uncovering motor control mechanisms through imaging of muscle activity during walking Ryo Minegishi Fujiwara Adaptive Motor Control RIKEN Hakubi Research Team, RIKEN, Japan |
| 14:40 – 15:00 (20 min) | Interactive Poster Pitches |
| 15:00 – 16:00 (60 min) | Coffee Break & Poster Session |
| 16:00 – 16:15 (15 min) | Day One Summary |
| 16:15 – 18:30 (135 min) | Lab Visit & Tours |
| 18:30 onwards | Dinner |
Friday, February 12th
| Time | Session / Activity |
| 09:00 – 09:35 (35 min) | Keynote 5 Learning from Nature: Biologically inspired robots Prof. Stanislav N. Gorb Department of the Functional Morphology and Biomechanics, Zoological Institute of the University of Kiel, Germany |
| 09:35 – 10:10 (35 min) | Keynote 6 Resonance in the flapping wing flight of insects and robots Prof. Simon Sponberg The School of Physics and the School of Biological Sciences, the Georgia Institute of Technology, USA |
| 10:10 – 10:30 (20 min) | Coffee Break |
| 10:30 – 11:05 (35 min) | Keynote 7 How do insects cope with challenging environments? Assoc. Prof. Noriyasu Ando The Department of Life Engineering, Maebashi Institute of Technology, Japan |
| 11:05 – 11:40 (35 min) | Keynote 8 Learning adaptation from insects: Body-state-driven behavioral reconfiguration Assist. Prof. Shunsuke Shigaki Principles of Informatics Research Division, National Institute of Informatics, Japan |
| 11:40 – 12:15 (35 min) | Keynote 9 Locust swarms as a model for adaptive collective movement Dr. Einat Couzin-Fuchs Centre for the Advanced Study of Collective Behaviour University of Konstanz, Germany |
| 12:25 – 13:30 (65 min) | Lunch Break |
| 13:30 – 14:05 (35 min) | Keynote 10 TBA. Assoc. Prof. Tonia Hsieh College of Science and Technology, Temple University, USA |
| 14:05 – 14:40 (35 min) | Keynote 11 Many arms, one swimmer Dr. Daiki Wakita Graduate School of Science, the University of Tokyo, Japan |
| 14:40 – 15:00 (20 min) | Coffee Break |
| 15:00 – 15:35 (35 min) | Keynote 12 Tacit Knowledge Learning in Robots: How tacit knowledge learning in human inspires robot learning. Bawornsak Sakulkueakulsuk Institute of Field Robotics (FIBO), King Mongkut’s University of Technology Thonburi, Thailand |
| 15:35 – 16:10 (35 min) | Keynote 13 Bio-inspired sensing, control, and memory for adaptive locomotion and navigation Dr. Jettanan Homchanthanakul School of Information Science and Technology, Vidyasirimedhi Institute of Science and Technology (VISTEC), Thailand |
| 16:10 – 16:25 (15 min) | Day Two Summary |
| 16:25 – 17:15 (50 min) | Awards & Closing Remarks |
